Golden Technologies Literider Mobility Scooter GL141
The four-wheel LiteRider™ scooter from Golden features better range, a Delta Tiller standard, more attractive styling and more vibrant colors. A modern tubular frame design supports its 300 lb. weight capacity, and its completely wireless disassembly makes transporting a breeze. The LiteRider GL141’s 9-inch, black low-profile tires are mounted on high-strength steel rims with shiny hubcaps. Its plush, deep-black vinyl stadium style seat comes with adjustable armrests and a full 360-degree swivel mechanism for getting on and off the scooter easily. You will also appreciate our two storage baskets, one on the tiller and one under the seat. A true beauty, the LiteRider scooter is available in deep shades of red and blue.

Features
- 4 Wheels
- 300 lb. Weight Capacity
- 5 mph Top Speed
- Two 22AH Batteries
- Operating Range: Up to 9.5 Miles
- Delta Tiller, Standard
- Ultra Bright LED Adjustable Headlight
- Back-lit Battery Gauge
- Easy To Read Control Panel
- Two Storage Baskets
- Rugged Anti-Rust Steal Frame Tubing
- Available in Red or Blue
- Comfortable 17″x16″ Stadium Style Seat
- Adjustable Armrests
- Completely Wireless Disassembly
- 9″ Front and Rear Tires
- Low-profile, Black Tires on High-Strength Steel Rims with Stylish Wheel Covers
- Model Number: GL141
Specifications
| Model | GL141D |
| Medicare Code | K0800 |
| Weight Capacity | 300 lbs |
| Drive Wheels | Rear |
| Maximum Speed | 5 mph |
| Operating Range | up to 12.5 miles |
| Ground Clearance Under Deck | 3.75” |
| Ground Clearance to Transaxle/Motor | 2.5” |
| Turning Radius | 48” |
| Type Batteries | 2-22AH |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger Off Board Controller | 90 Amp Dynamic RSeries |
| Length | 43.25” |
| Width | 22” |
| Height (ground to top of back of seat) | 37” - 39” |
| Ground to Top of Seat | 23.5” - 25.5” |
| Ground to Top of Deck | 6” |
| Deck to Top of Seat | 18” - 20” |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1” |
| Front Axle to Rear Axle | 30” |
| Weight of Unit: (assembled) | 133 lbs |
| Front Half | 52 lbs |
| Rear Half | 28 lbs |
| Seat w/Arms | 21 lbs |
| Batteries | 29 lbs/pack |
| Tires: Solid/Low Profile | |
| Front | 9” |
| Rear | 9” |
| Rear Anti-Tippers | 2” |
| Standard Seat | Stadium Style |
| Back Height - no headrest | 16” |
| Width x Depth | 17” x 16” |
| Color | Black Vinyl |
| Optional Seat | Stadium Style |
| Back Height - no headrest | 16” |
| Width x Depth | 20” x 18” |
| Color | Black Vinyl |
| Warranty Frame | Lifetime Lifetime |
| Warranty Drive Train | 2 Years |
| Warranty Electronics | 2 Years |
| Warranty Batteries | 1 Year |
Class II Medical Device