Financing Available! Click Here!
Golden Technologies Buzzaround XLHD Three Wheel Mobility Scooter GB117XLHD
The Buzzaround XL offers more standard features to make your riding experience better than ever. Featuring a wraparound Delta Tiller, a new LED battery gauge, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround XL is also longer to offer more footroom, with a great turning radius. The Buzzaround XL disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!
Features
• Increased Weight capacities up to 325lbs
• 22Amp batteries standard
• Ultra Bright LED headlight standard
• Charging port below the control panel
• Red and Blue Shroud panels included free
• Disassembles quickly and easily for transport
• Operating range up to 14 miles per charge
Specifications
Item | GB117H | GB147H |
Description | XLHD | XLHD |
Medicare Code | K0801 | K0801 |
Weight Capacity | 325 lbs. | 325 lbs. |
Drive Wheels | Rear | Rear |
Maximum Speed | 4 mph | 4 mph |
Operating Range up to | 14 miles | 14 miles |
Under Deck Clearance | 3" | 3" |
Turning Radius | 37" | 47" |
Type Batteries | 2-22 AH | 2-22 AH |
Colors | Red, Blue | Red, Blue |
Freewheel Mode | Yes | Yes |
Electronic Speed Control | Yes | Yes |
Electro-Mechanical Brakes | Yes | Yes |
Charger | Off-board | Off-board |
Controller | 50 Amp Dynamic | 50 Amp Dynamic |
Dimensions | ||
Length | 42.5" | 41.5" |
Width | 21.5" | 21.5" |
Height (ground to top of back of seat) |
33"-35" | 33"-35" |
Ground to Top of Seat | 21"-23" | 21"-23" |
Ground to Top of Deck | 4.75" | 4.75" |
Deck to Top of Seat | 16"-18" | 16"-18" |
Number of Seat Height Positions | 3 | 3 |
Size of Increments | 1" | 1" |
Front Axle to Rear Axle | 33.5" | 32" |
Weight of Unit: | ||
(assembled) | 111 lbs. | 119 lbs. |
Front Half | 35 lbs. | 43 lbs. |
Rear Half | 25 lbs. | 25 lbs. |
Seat w/Arms | 22 lbs. | 22 lbs. |
Batteries | 29 lbs. pack | 29 lbs. pack |
Tires: | Solid | Solid |
Front | 8" | 8" |
Rear | 8" | 8" |
Rear Anti-Tip Wheels | 2" | 2" |
Standard Seat | Stadium Style | Stadium Style |
Seat Back Height - no headrest | 16" | 16" |
Width x Depth | 18" x 16" | 18" x 16" |
Color | Black Vinyl | Black Vinyl |
Optional Seat: | Stadium Style | Stadium Style |
Back Height - no headrest | 16” | 16” |
Width x Depth | 20"x 18" | 20"x 18" |
Color | Black | Vinyl Black Vinyl |
Warranty: | Frame | Lifetime |
Drive Train | 2 Year | |
Electronics | 2 Year | |
Batteries |
1 Year |