Golden Technologies Buzzaround Ex Mobility Scooter GB118
The all new Golden BuzzAround Extreme Scooter features the portability and easy disassembly of a lightweight scooter with the amazing benefits of a full size scooter! The BuzzAround Extreme Scooters come standard with 2-U1 batteries - industry leading and the largest battery in this category - for maximum operating range up to 18 miles. The Extreme also features a brand new ultrabright LED headlight and taillight, 330 lb. weight capacity, larger 9" tires, and comfort suspension springs for the smoothest ride. Go the extra mile on a BuzzAround Extreme Scooter
The Buzzaround EX offers more standard features to make your riding experience better than ever. Featuring a wraparound Delta Tiller, a new LED battery gauge, a wireless U1 battery, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround EX is also longer to offer more footroom, with a great turning radius. The Buzzaround EX disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!
Features
• Full Size yet Portable and Easy to Disassemble
• Increased weight capacity up to 330 lb.
• Two (2) U1 Batteries Standard with Wireless Removal
• Operating range up to 18 miles per charge
• Comfort Spring Suspension for a smoother ride
• Ultra Bright LED headlight standard
• Ultra Bright LED Tail Light standard
• Charging port below the control panel
• 4-inch ground clearance
• Red and Blue Shroud panels included free
• Disassembles quickly and easily for transport
Specifications
| Model | GB118D |
| Description | EX |
| Medicare Code | Not Coded |
| Weight Capacity | 350 lbs. |
| Drive Wheels | Rear |
| Maximum Speed | 5 mph |
| Operating Range | up to 18 miles |
| Under Deck Clearance | 4" |
| Turning Radius | 42" |
| Type Batteries | 2-U1 |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off-board |
| Controller | 90 Amp Dynamic R-Series |
| Length | 45" |
| Width | 22" |
| Height Ground to top of seat | 35"-37" |
| Height Ground to Top of Seat | 22.75"-24.75" |
| Height Ground to Top of Deck | 6.75" |
| Height Deck to Top of Seat | 16"-18" |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1" |
| Front Axle to Rear Axle | 34.7" |
| Weight (assembled) | 148 lbs. |
| Weight Front Half | 46 lbs. |
| Weight Rear Half | 30 lbs. |
| Weight Seat w/Arms | 23 lbs. |
| Weight Batteries | 24 lbs. per pack |
| Tires: | Solid |
| Front | 9" |
| Rear | 9" |
| Rear Anti-Tip Wheels | 2" |
| Standard Seat | Stadium Style |
| Seat Back Height - no headrest | 16" |
| Width x Depth | 18" x 16" |
| Seat Color | Black Vinyl |
| Optional Seat | Stadium Style |
| Back Height - no headrest | 16” |
| Width x Depth | 20"x 18" |
| Frame | Lifetime Warranty |
| Drive Train | 2 Year Warranty |
| Electronics | 2 Year Warranty |
| Batteries | 1 Year Warranty |
Class II Medical Device